Thank you for visiting Quincy Medical Center’s website. The following is a list of commonly-requested telephone numbers. For detailed directions to our facility, please click here.
Quincy Medical Center
114 Whitwell Street
Quincy, MA 02169
Main Number: 617-773-6100
24-hour Physician Referral Line: 1-877-479-2273
Emergency Department: 617-376-5533
Telecommunications Device for the Deaf (TTD): 617-773-6100
| Department | Number |
|---|---|
| Admitting & Patient Registration | 617-376-5340 |
| Ambulatory Care Unit | 617-376-5550 |
| Asian Interpreter and Outreach Services | 617-376-4013 |
| Billing | 617-376-5742 |
| Boston Medical Center Surgical Associates | 617-328-4030 |
| BU Medical Group | 617-376-5637 |
| Cancer Resource Center | 617-376-2077 |
| Cardiac Catheterization Laboratory | 617-376-3198 |
| Cardiac Rehabilitation and Wellness | 617-376-5580 |
| Cardiology Testing | 617-376-4040 |
| Chest Clinic | 617-376-5711 |
| Community Relations | 617-376-4020 |
| Concierge Services | 617-376-4003 |
| Day Surgery and Pre-surgical Testing | 617-376-3166 |
| Development Office | 617-376-5495 |
| Diabetes Self Management Education Program | 617-376-4028 |
| Diagnostic Imaging | 617-376-4135 |
| Emergency Department | 617-376-5533 |
| Geriatric Psychiatry | 617-376-5440 |
| Gift Shop | 617-376-5509 |
| Human Resources | 617-376-5365 |
| Interpreter Services | 617-376-4013 |
| Laboratory Services | 617-376-4065 |
| Manet Community Health Center Clinic at QMC | 617-376-2088 |
| Marketing and Public Relations | 617-376-4020 |
| Medical Records | 617-376-4100 |
| Nutrition Services | 617-376-4609 |
| Occupational Health | 617-376-5700 |
| Outpatient Rehabilitation Services (Physical Occupational and Speech Therapies) |
617-376-5300 |
| Pain Management Program | 617-376-5557 |
| Palliative Care Program | 617-376-5658 |
| Pastoral Care | 617-376-5501 |
| Patient Accounts | 617-376-5742 |
| Patient Advocate | 617-376-4131 |
| Patient Care Areas | |
| A3 (Surgical/Pediatrics) | 617-376-3100 |
| A5 Raduis Specialty Hospital - Quincy | 617-376-5390 |
| A6 Medical/Surgical | 617-376-3160 |
| B2 Telemetry | 617-376-3124 |
| B3 Intensive Care | 617-376-3135 |
| B6 Partial Hospitalization | 617-376-5422 |
| C1 Geriatric Psychiatry | 617-376-5400 |
| Patient Information | 617-376-4003 |
| Patient Registration | 617-376-5340 |
| QMC Foundation | 617-376-5495 |
| Quincy Heights (Geriatric Psychiatry) | 617-376-5440 |
| Quincy MRI | 617-376-5777 |
| Quincy/South Shore AIDS Cares | 617-376-2038 |
| Radiology | 617-376-4135 |
| Radius Specialty Hospital - Quincy | 617-376-5390 |
| Rehabilitation | 617-376-5300 |
| Security Office | 617-376-4175 |
| Sleep Disorders Center | 617-376-5710 |
| Social Services and Case Management | 617-376-4176 |
| Veteran’s Administration Clinic @ QMC | 617-376-2010 |
| Volunteer Program | 617-376-5504 |
| WIC Nutrition Program | 617-376-4190 |
| Women’s Imaging Center | 617-376-5316 |